Ticket Explorer
Total Active
10
Completion Rate
56.5%
Critical / Blocking
13
Showing 10 of 23 entries
| ID | Title | Type | Priority | Status | Author |
|---|---|---|---|---|---|
| #25 | Prometheus metrics | Feature | P2 | Open | Viktor |
| #24 | Remove tabs in tickets | Feature | P2 | Open | Viktor |
| #23 | Avatars should be resized and optimized | Feature | P2 | Open | Viktor |
| #22 | Ticket view should be like the ticket view on the project... | Feature | P2 | Open | Viktor |
| #21 | Email verification to lift some restrictions | Feature | P2 | Open | Viktor |
| #20 | Restrict the characters for usernames to alphanumeric | Feature | P2 | Open | Viktor |
| #19 | Usernames with special characters cannot be mentioned | Bug | P2 | Open | Viktor |
| #17 | What does the big red box even mean | Bug | P2 | Open | Viktor |
| #13 | Implement mail | Feature | P3 | Open | Viktor |
| #3 | Images uploaded during ticket creation aren't visible | Bug | P2 | Open | Viktor |
Readme
The project tracking website that I use for my personal projects.
It's purely for tickets. Not code or builds. Link to GitHub/Codeberg or whatever instead.